| balan3l@yahoo.com |
| 0765.494.493 -- Cristi |
| PRETURILE SUNT INFORMATIVE. SUNATI LA NR DE MAI SUS DACA MODELUL CAUTAT NU SE AFLA PE LISTA SAU DACA PRETUL NU ESTE COMPLETAT. |
| Marca | Model | | Decodare | | Refacere Software | | |
| Alcatel |
103 | - | - | - | - | - | - |
| 105 | - | - | - | - | - | - |
| 106 | - | - | - | - | - | - |
| 108 | - | - | - | - | - | - |
| 150 | - | - | - | - | - | - |
| 203 | - | - | - | - | - | - |
| 206 | - | - | - | - | - | - |
| 208 | - | - | - | - | - | - |
| 216 | - | - | - | - | - | - |
| 221 | - | - | - | - | - | - |
| 222 | - | 30 | - | 30 | - | - |
| 255 | - | - | - | - | - | - |
| 280 | - | - | - | - | - | - |
| 303 | - | - | - | - | - | - |
| 305 | - | - | - | - | - | - |
| 315 | - | - | - | - | - | - |
| 360 | - | - | - | - | - | - |
| 363 | - | 30 | - | 40 | - | - |
| 380 | - | - | - | - | - | - |
| 383 | - | - | - | - | - | - |
| 505 | - | - | - | - | - | - |
| 508 | - | - | - | - | - | - |
| 600 | - | - | - | - | - | - |
| 660 | - | - | - | - | - | - |
| 708X | - | 40 | - | 50 | - | - |
| 800 | - | - | - | - | - | - |
| 802 | - | - | - | - | - | - |
| 808 | - | - | - | - | - | - |
| 880 | - | - | - | - | - | - |
| 888 | - | - | - | - | - | - |
| 908A | - | 40 | - | - | - | - |
| 908X | - | 40 | - | - | - | - |
| 990A | - | 40 | - | - | - | - |
| 990X | - | 40 | - | - | - | - |
| B331 | - | - | - | - | - | - |
| C700 | - | - | - | - | - | - |
| C701 | - | 30 | - | 40 | - | - |
| C707 | - | - | - | - | - | - |
| C717 | - | - | - | - | - | - |
| C820 | - | - | - | - | - | - |
| C825 | - | - | - | - | - | - |
| Crystal | - | - | - | - | - | - |
| E100 | - | - | - | - | - | - |
| E101 | - | - | - | - | - | - |
| E15X | - | - | - | - | - | - |
| E16X | - | - | - | - | - | - |
| E25X | - | - | - | - | - | - |
| E201X | - | 20 | - | 30 | - | - |
| E205 | - | - | - | - | - | - |
| E207 | - | - | - | - | - | - |
| E221 | - | - | - | - | - | - |
| E227 | - | - | - | - | - | - |
| E230 | - | - | - | - | - | - |
| Elle N3 | - | - | - | - | - | - |
| Elle N5 | - | - | - | - | - | - |
| Elle N9 | - | - | - | - | - | - |
| F330 | - | - | - | - | - | - |
| F331 | - | - | - | - | - | - |
| Glam Phone EL5 | - | - | - | - | - | - |
| I650 | - | - | - | - | - | - |
| KR01 | - | - | - | - | - | - |
| Lava | - | - | - | - | - | - |
| Mandarina Duck MD1 | - | - | - | - | - | - |
| Mandarina Duck MD2 | - | - | - | - | - | - |
| Miss Sixty | - | - | - | - | - | - |
| MoveX | - | 40 | - | - | - | - |
| OT152 | - | - | - | - | - | - |
| S100 | - | - | - | - | - | - |
| S107 | - | - | - | - | - | - |
| S120 | - | - | - | - | - | - |
| S121 | - | - | - | - | - | - |
| S210 | - | - | - | - | - | - |
| S211 | - | - | - | - | - | - |
| S215 | - | - | - | - | - | - |
| S218 | - | - | - | - | - | - |
| S319 | - | - | - | - | - | - |
| S320 | - | - | - | - | - | - |
| S321 | - | - | - | - | - | - |
| S520 | - | - | - | - | - | - |
| S521 | - | - | - | - | - | - |
| S621 | - | - | - | - | - | - |
| S626 | - | - | - | - | - | - |
| V212 | - | - | - | - | - | - |
| V221 | - | - | - | - | - | - |
| V222 | - | - | - | - | - | - |
| V270 | - | - | - | - | - | - |
| V570 | - | - | - | - | - | - |
| V607 | - | - | - | - | - | - |
| V670 | - | - | - | - | - | - |
| V770 | - | - | - | - | - | - |
| Amoi |
SkypePhone 1 (WP-S1) | - | 50 | - | - | - | JTAG Reparare Boot 50 |
| SkypePhone 1 (WP-S2) | - | 50 | - | - | - | JTAG Reparare Boot 50 |
| SkypePhone 3 (INQ) | - | 50 | - | - | - | - |
| MOMODESIGN MD-1 | - | 50 | - | - | - | - |
| BERLIN | - | 50 | - | - | - | - |
| NEW YORK | - | 50 | - | - | - | - |
| MODELABS LEVI’S THE ORIGINAL 3G | - | 50 | - | - | - | - |
| MD300h (INTERNAL) | - | 50 | - | - | - | - |
| A500 | - | 50 | - | - | - | - |
| Amoi Modems |
U2000+ | - | 40 | - | - | - | - |
| Apple |
Iphone 2G | - | 50 | - | 50 | - | - |
| Iphone 3G | - | 50 | - | 50 | - | - |
| Iphone 3GS | - | 50 | - | 50 | - | - |
| Iphone 4 | - | 50 | - | 50 | - | - |
| Gevey SIM | - | 50 | - | - | - | - |
| Benq-Siemens |
E81 | - | 40 | - | 50 | - | - |
| EF71 | - | 40 | - | 50 | - | - |
| EF81 | - | 40 | - | 50 | - | - |
| EF91 | - | 40 | - | 50 | - | - |
| Blackberry |
6210 | - | 40 | - | 50 | - | - |
| 6230 | - | 40 | - | 50 | - | - |
| 6710 | - | 40 | - | 50 | - | - |
| 6720 | - | 40 | - | 50 | - | - |
| 6xxx | - | 40 | - | 50 | - | - |
| 7100 | - | 40 | - | 50 | - | - |
| 7100i | - | 40 | - | 50 | - | - |
| 7100r | - | 40 | - | 50 | - | - |
| 7100t | - | 40 | - | 50 | - | - |
| 7100v | - | 40 | - | 50 | - | - |
| 7105t | - | 40 | - | 50 | - | - |
| 7130 | - | 40 | - | 50 | - | - |
| 7230 | - | 40 | - | 50 | - | - |
| 7250 | - | 40 | - | 50 | - | - |
| 7280 | - | 40 | - | 50 | - | - |
| 7290 | - | 40 | - | 50 | - | - |
| 7520 | - | 40 | - | 50 | - | - |
| 7730 | - | 40 | - | 50 | - | - |
| 7750 | - | 40 | - | 50 | - | - |
| 7780 | - | 40 | - | 50 | - | - |
| 7xxx | - | 40 | - | 50 | - | - |
| 8100 Pearl | - | 40 | - | 50 | - | - |
| 8110 Pearl | - | 40 | - | 50 | - | - |
| 8120 Pearl | - | 40 | - | 50 | - | - |
| 8220 Pearl Flip | - | 40 | - | 50 | - | - |
| 8300 Curve | - | 40 | - | 50 | - | - |
| 8310 Curve | - | 40 | - | 50 | - | - |
| 8320 Curve | - | 40 | - | 50 | - | - |
| 8330 World Edition | - | 40 | - | 50 | - | - |
| 8350i Sprint | - | 40 | - | 50 | - | - |
| 850 Rim | - | 40 | - | 50 | - | - |
| 8500 Curve | - | 40 | - | 50 | - | - |
| 8520 Curve | - | 50 | - | 50 | - | - |
| 8520 Gemini | - | 40 | - | 50 | - | - |
| 857 Rim | - | 40 | - | 50 | - | - |
| 8700 | - | 40 | - | 50 | - | - |
| 8703 | - | 40 | - | 50 | - | - |
| 8705 | - | 40 | - | 50 | - | - |
| 8800 | - | 40 | - | 50 | - | - |
| 8820 | - | 40 | - | 50 | - | - |
| 8830 | - | 40 | - | 50 | - | - |
| 8900 Curve | - | 40 | - | 50 | - | - |
| 8900 Javelin | - | 40 | - | 50 | - | - |
| 8xxx | - | 40 | - | 50 | - | - |
| 9000 Bold | - | 50 | - | 50 | - | - |
| 9020 | - | 50 | - | 50 | - | - |
| 9100 Pearl 3G | - | 50 | - | 50 | - | - |
| 9105 Pearl 3G | - | 50 | - | 50 | - | - |
| 9500 Storm | - | 50 | - | 50 | - | - |
| 9500 Thunder | - | 50 | - | 50 | - | - |
| 9520 Odin | - | 50 | - | 50 | - | - |
| 9520 Storm 2 | - | 50 | - | 50 | - | - |
| 9525 | - | 50 | - | 50 | - | - |
| 9530 Storm | - | 50 | - | 50 | - | - |
| 9550 Storm 2 | - | 50 | - | 50 | - | - |
| 9600 Tour | - | 50 | - | 50 | - | - |
| 9630 Niagara | - | 50 | - | 50 | - | - |
| 9650 Bold | - | 50 | - | 50 | - | - |
| 9700 Bold | - | 50 | - | 50 | - | - |
| 9700 Onyx | - | 50 | - | 50 | - | - |
| 9900 | - | 50 | - | 50 | - | - |
| 9xxx | - | 50 | - | 50 | - | - |
| Casetofoane Auto |
In functie de model | Intrebati | 50 | - | - | - | - |
| China Phones |
Any model | - | - | - | 50 | - | - |
| Console |
XBOX 360 | - | 100 | - | - | - | - |
| WII | - | 100 | - | - | - | - |
| Daewoo |
DPN3500 | - | - | - | - | - | JTAG Reparare Boot 100 |
| Eten |
X800 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Foma |
L600i | - | - | - | - | - | - |
| L601i | - | - | - | - | - | - |
| L602i | - | - | - | - | - | - |
| L704i | - | - | - | - | - | - |
| L705i | - | - | - | - | - | - |
| L705iX | - | - | - | - | - | - |
| L706i | - | - | - | - | - | - |
| L852i | - | - | - | - | - | - |
| L01A | - | - | - | - | - | - |
| L01B | - | - | - | - | - | - |
| L02A | - | - | - | - | - | - |
| L02B | - | - | - | - | - | - |
| L03A | - | - | - | - | - | - |
| L03B | - | - | - | - | - | - |
| L04A | - | - | - | - | - | - |
| L04B | - | - | - | - | - | - |
| L06A | - | - | - | - | - | - |
| Global High Tech |
GHT G3 | 1-3 zile | 70 | - | - | - | - |
| GHT G3 Elite | 1-3 zile | 70 | - | - | - | - |
| HTC |
Bravo - Desire | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Buzz - Wildfire | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| ChaCha | Android | 50 | - | 50 | - | - |
| Click - Tatoo | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Dream - T-Mobile-G1 | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Espresso - T-Mobile myTouch Slide | Android | 50 | - | 50 | - | - |
| Glacier - T-Mobile My Touch 4g | Android | 50 | - | 50 | - | - |
| Hero | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Htc Inspire 4G AT&T | Android | 50 | - | 50 | - | - |
| Legend | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Liberty - Aria - Gratia | Android | 50 | - | 50 | - | - |
| Marvel - Wildfire S | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Paradise | Android | 50 | - | 50 | - | - |
| Passion - Google Nexus One | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Pyramid - Sensation | Android | 50 | - | 50 | - | - |
| Saga - Desire S | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Sapphire - Magic | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Spade - Ace - Desire HD | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Vision - T-Mobile G2 - Desire Z | Android | 50 | - | 50 | - | - |
| Vivo - Incredible S | Android | 50 | - | 50 | - | - |
| Vivo_W - Droid2 (Verizon) | Android | 50 | - | 50 | - | - |
| Blackstone - Touch HD | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Iolite - Touch Cruise | WM | 50 | - | 50 | - | - |
| Jade - Touch 3g | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Leo - HD2 | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Maple - Snap - Dash 3G | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Mega - Touch2 | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Niki - Touch Dual | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Photon - HD mini | WM | 50 | - | 50 | - | - |
| Rhodium - Touch Pro2 | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| RhodiumW - Touch Pro2(CDMA) | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Topaz - Touch Diamond 2 | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| WhiteStoneW - Htc Imagio XV6975 | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Mondrian | WM7 | 50 | - | 50 | - | - |
| Mozart | WM7 | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Schubert | WM7 | 50 | - | 50 | - | - |
| Spark | WM7 | 50 | - | 50 | - | - |
| Athena | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Artemis | WM | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Artemis Dopod P800 | - | - | - | - | - | - |
| Artemis Dopod P800W | - | - | - | - | - | - |
| Artemis O2 Xda Orbit | - | - | - | - | - | - |
| Artemis Orange SPV M650 | - | - | - | - | - | - |
| Artemis P3300 | - | - | - | - | - | - |
| Artemis P3301 | - | - | - | - | - | - |
| Artemis T-Mobile MDA Compact III | - | - | - | - | - | - |
| Artemis Qtek G200 | - | - | - | - | - | - |
| DIAMOND 100 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| DIAMOND 2 Topaz | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| DIAMOND 200 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| DIAMOND P3700 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Elf | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Elf Dopod S1 | - | - | - | - | - | - |
| Elf Dopod S1 | - | - | - | - | - | - |
| Elf O2 Xda Nova | - | - | - | - | - | - |
| Elf Orange & Touch P3450 | - | - | - | - | - | - |
| Elf P3450 | - | - | - | - | - | - |
| Elf T-Mobile MDA Touch | - | - | - | - | - | - |
| Elf Ted Baker Needle | - | - | - | - | - | - |
| Elf Touch | - | - | - | - | - | - |
| Elf Vodafone VPA Touch | - | - | - | - | - | - |
| Erald Dopod C800 | - | - | - | - | - | - |
| Erald Dopod C858 | - | - | - | - | - | - |
| Erald O2 Xda Terra | - | - | - | - | - | - |
| Erald P4351 | - | - | - | - | - | - |
| Erald T-Mobile Wing | - | - | - | - | - | - |
| Erald Vodafone VPA Compact IV | - | - | - | - | - | - |
| Excalibur Dopod C720 | - | - | - | - | - | - |
| Excalibur Dopod C720W | - | - | - | - | - | - |
| Excalibur O2 Xda Cosmo | - | - | - | - | - | - |
| Excalibur Orange SPV E600 | - | - | - | - | - | - |
| Excalibur Rogers & S621 | - | - | - | - | - | - |
| Excalibur S620 | - | - | - | - | - | - |
| Excalibur S621 | - | - | - | - | - | - |
| Excalibur T-Mobile Dash | - | - | - | - | - | - |
| Excalibur T-Mobile MDA Mail | - | - | - | - | - | - |
| Herald P4350 | - | - | - | - | - | JTAG Reparare Boot 100 |
| Juno Dopod C750 | - | - | - | - | - | - |
| Juno T-Mobile Shadow | - | - | - | - | - | - |
| KAIS100 | - | - | - | - | - | - |
| KAISER | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Monet S320 | - | - | - | - | - | - |
| Monet Virgin Lobster 700TV | - | - | - | - | - | - |
| Nike (Touch Dual) | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| NIKI100 | - | - | - | - | - | - |
| OPAL100 | - | 50 | - | 50 | - | - |
| Opal Dopod Touch Viva | - | 50 | - | 50 | - | - |
| Opal T-Mobile MDA Basic | - | 50 | - | 50 | - | - |
| Opal T222X | - | 50 | - | 50 | - | - |
| Opal Touch Viva | - | 50 | - | 50 | - | - |
| Orange Boston | Android | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Orbit2 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Oxygen Dopod 310 | - | - | - | - | - | - |
| Oxygen Orange SPV C100 | - | - | - | - | - | - |
| Oxygen S310 | - | - | - | - | - | - |
| Pharos Dopod P660 | - | - | - | - | - | - |
| Pharos P3470 | - | - | - | - | - | - |
| POLA100 POLARIS ORBIT2 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| RAPH100 | - | - | - | - | - | - |
| Raphael (Touch Pro) | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| Rhodium | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| SNAP | - | 50 | - | - | - | JTAG Reparare Boot 100 |
| Sony Ericsson XPERIA X1 | - | - | - | - | - | - |
| SPV C100 | - | 40 | - | 50 | - | - |
| SPV C500 | - | 40 | - | 50 | - | - |
| SPV C550 | - | 40 | - | 50 | - | - |
| SPV C600 | - | 40 | - | 50 | - | - |
| StarTrek Cingular 3125 | - | - | - | - | - | - |
| StarTrek i-mate Smartflip | - | - | - | - | - | - |
| StarTrek Qtek 8500 | - | - | - | - | - | - |
| StarTrek S411 | - | - | - | - | - | - ,/td> |
| TILT 2 | - | - | - | - | - | JTAG Reparare Boot 100 |
| TOUCH CRUISE P3650 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| TOUCH DIAMOND P3 | - | - | - | - | - | - |
| TOUCH DUAL | - | - | - | - | - | JTAG Reparare Boot 100 |
| TOUCH FIND | - | - | - | - | - | - |
| TOUCH PRO | - | - | - | - | - | - |
| TOUCH PRO2 | - | - | - | - | - | JTAG Reparare Boot 100 |
| TYTN 2 | - | 50 | - | 50 | - | JTAG Reparare Boot 100 |
| WINGS 220 | - | - | - | - | - | - |
| Wings O2 Xda Atmos | - | - | - | - | - | - |
| WINGS S730 | - | - | - | - | - | - |
| Wings SoftBank X03HT | - | - | - | - | - | - |
| Vox Dopod C500 | - | - | - | - | - | - |
| Vox Dopod C730 | - | - | - | - | - | - |
| Vox Orange SPV E650 | - | - | - | - | - | - |
| Vox S710 | - | - | - | - | - | - |
| Vox S711 | - | - | - | - | - | - |
| Vox SFR S710 | - | - | - | - | - | - |
| Vox Swisscom XPA v1415 | - | - | - | - | - | - |
| Vox Vodafone v1415 | - | - | - | - | - | - |
| Vox Vodafone v750 | - | - | - | - | - | - |
| Vox Vodafone VDA V | - | - | - | - | - | - |
| Huawei Phones |
C2205 | - | 30 | - | - | - | - |
| C2285 | - | 30 | - | - | - | - |
| C506 | - | 30 | - | - | - | - |
| C2806M | - | - | - | - | - | JTAG Reparare Boot 50 |
| C2901M | - | - | - | - | - | JTAG Reparare Boot 50 |
| C6300 | - | 30 | - | - | - | - |
| Emobile H12HW | - | - | - | - | - | - |
| G3500 | - | 30 | - | - | - | - |
| G3501 | - | 30 | - | - | - | - |
| G3510 | - | 30 | - | - | - | - |
| G3510M | - | 30 | - | - | - | - |
| G3510S | - | 30 | - | - | - | - |
| G3610 | - | 30 | - | - | - | - |
| G5010 | - | 30 | - | - | - | - |
| G5720 | - | 30 | - | - | - | - |
| G5730 | - | 30 | - | - | - | - |
| G5760 | - | 30 | - | - | - | - |
| G6 | - | 30 | - | - | - | - |
| G6150 | - | 30 | - | - | - | - |
| G6600 | - | 30 | - | - | - | - |
| G6603 | - | 30 | - | - | - | - |
| G6608 | - | 30 | - | - | - | - |
| G6610 | - | 30 | - | - | - | - |
| G6610V | - | 30 | - | - | - | - |
| G6620 | - | 30 | - | - | - | - |
| G6622 | - | 30 | - | - | - | - |
| G7002 | - | 30 | - | - | - | - |
| G7007 | - | 30 | - | - | - | - |
| G7050 | - | 30 | - | - | - | - |
| G7600 | - | 30 | - | - | - | - |
| MTV 3.3 | - | 30 | - | - | - | - |
| MTV 3.4 | - | 30 | - | - | - | - |
| Orange Barcelona | - | 50 | - | - | - | - |
| Orange Malibu | - | 50 | - | - | - | - |
| Plusfon 603i | - | - | - | - | - | - |
| Stockholm | Android | 50 | - | - | - | - |
| T156 | - | 30 | - | - | - | - |
| T158 | - | 30 | - | - | - | - |
| T160 | - | 30 | - | - | - | - |
| T161 | - | 30 | - | - | - | - |
| T208 | - | 30 | - | - | - | - |
| TMN U125 | - | - | - | - | - | - |
| T-Mobile Pulse mini | Android | 50 | - | - | - | - |
| U526 | - | 30 | - | - | - | - |
| U120 | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| U120e | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| U121 | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| U1000 | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| U1000s | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| U1205 | - | 30 | - | - | - | - |
| U1215 | - | 30 | - | - | - | - |
| U1220 | - | 30 | - | - | - | - |
| U1220s | - | - | - | - | - | - |
| U1250 | - | - | - | - | - | - |
| U1251 | - | - | - | - | - | - |
| U1270 | - | 30 | - | - | - | - |
| U1280 | - | - | - | - | - | - |
| U1285 | - | - | - | - | - | - |
| U1300 | - | 30 | - | - | - | - |
| U1310 | - | 30 | - | - | - | - |
| U3100 | - | 40 | - | - | - | - |
| U3200 | - | 40 | - | - | - | - |
| U3209 | - | 40 | - | - | - | - |
| U3205 | - | - | - | - | - | - |
| U3300 | - | 30 | - | - | - | - |
| U401i | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| U5700 | - | 30 | - | - | - | - |
| U5707 | - | 30 | - | - | - | - |
| U7300 | - | 30 | - | - | - | - |
| U7310 | - | - | - | - | - | - |
| U7510 | - | - | - | - | - | - |
| U7510s | - | - | - | - | - | - |
| U7517 | - | - | - | - | - | - |
| U7519 | - | - | - | - | - | - |
| U7520 | - | 50 | - | - | - | - |
| U8100 | - | 50 | - | - | - | - |
| U8109 | Android | 50 | - | - | - | - |
| U8110 | Android | 50 | - | - | - | - |
| U8120 | Android | 50 | - | - | - | JTAG Reparare Boot 100 |
| U8150 | Android | 50 | - | - | - | - |
| U8160 | Android | 50 | - | - | - | JTAG Reparare Boot 100 |
| U8180 | Android | 50 | - | - | - | - |
| U8220 | Android | 50 | - | - | - | - |
| U8230 | Android | 50 | - | - | - | JTAG Reparare Boot 100 |
| U8300 | - | 50 | - | - | - | - |
| U8350 | - | 50 | - | - | - | - |
| U8500 | - | 50 | - | - | - | - |
| U9105 | - | 50 | - | - | - | - |
| U9120 | - | 50 | - | - | - | - |
| Vodafone 845 | Android | 50 | - | - | - | JTAG Reparare Boot 100 |
| Vodafone 858 Smart | Android | 50 | - | - | - | JTAG Reparare Boot 100 |
| Huawei Modems |
Router B260 | - | - | - | - | - | - |
| Router B560 | - | - | - | - | - | - |
| Huawei E1152 | - | - | - | - | - | - |
| Huawei E122 | - | - | - | - | - | - |
| Huawei E150 | - | - | - | - | - | - |
| Huawei E153 | - | - | - | - | - | - |
| Huawei E1550 | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| Huawei E1550 India IDEA (beta) | - | - | - | - | - | - |
| Huawei E1550 Kyivstar | - | - | - | - | - | - |
| Huawei E1550 MTS (MTC) | - | - | - | - | - | - |
| Huawei E1552 | - | - | - | - | - | - |
| Huawei E1553 | - | - | - | - | - | - |
| Huawei E1556 | - | - | - | - | - | - |
| Huawei E156/E156B/E156C/E156G | - | - | - | - | - | - |
| Huawei E159 | - | - | - | - | - | - |
| Huawei E159G | - | - | - | - | - | - |
| Huawei E160 / E160G / E160X | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| Huawei E161 | - | - | - | - | - | - |
| Huawei E1612 | - | - | - | - | - | - |
| Huawei E1630 | - | - | - | - | - | - |
| Huawei E166 / E166G | - | - | - | - | - | - |
| Huawei E169 | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| Huawei E169G | - | - | - | - | - | - |
| Huawei E170 | - | - | - | - | - | JTAG Reparare Boot 50 |
| Huawei E172 | - | - | - | - | - | - |
| Huawei E171 | - | - | - | - | - | - |
| Huawei E173 | - | - | - | - | - | - |
| Huawei E1750 | - | - | - | - | - | - |
| Huawei E1750 Viettel | - | - | - | - | - | - |
| Huawei E1752 | - | - | - | - | - | - |
| Huawei E1756 | - | - | - | - | - | - |
| Huawei E176 | - | - | - | - | - | - |
| Huawei E177 | - | - | - | - | - | - |
| Huawei E1762 | - | - | - | - | - | - |
| Huawei E1780 | - | - | - | - | - | - |
| Huawei E1786 | - | - | - | - | - | - |
| Huawei E180 | - | - | - | - | - | - |
| Huawei E181 | - | - | - | - | - | - |
| Huawei E1820 | - | - | - | - | - | - |
| Huawei E182E | - | - | - | - | - | - |
| Huawei E1831 | - | - | - | - | - | - |
| Huawei E196 | - | - | - | - | - | - |
| Huawei E2010 football | - | - | - | - | - | - |
| Huawei E219 | - | - | - | - | - | - |
| Huawei E220 | - | 30 | - | - | - | JTAG Reparare Boot 50 |
| Huawei E226 | - | - | - | - | - | - |
| Huawei E226 Telcel | - | - | - | - | - | - |
| Huawei E230 | - | - | - | - | - | - |
| Huawei E270 | - | - | - | - | - | - |
| Huawei E271 | - | - | - | - | - | - |
| Huawei E272 | - | - | - | | - | - |
| Huawei E398 | - | - | - | - | - | - |
| Huawei E510 TV | - | - | - | - | - | - |
| Huawei E5830/E583x/E5836/E5837 | - | 30 | - | - | - | - |
| Huawei E585 | - | 30 | - | | - | JTAG Reparare Boot 50 |
| Huawei E612 | - | - | - | - | - | - |
| Huawei E618 | - | - | - | - | - | - |
| Huawei E620 | - | - | - | - | - | - |
| Huawei E630 | - | - | - | - | - | - |
| Huawei E630+ | - | - | - | - | - | - |
| Huawei E660 | - | - | - | | - | - |
| Huawei E660A | - | - | - | - | - | - |
| Huawei E800 | - | - | - | - | - | - |
| Huawei E870 | - | - | - | - | - | - |
| Huawei E880 | - | - | - | - | - | - |
| Huawei E960 / E968 | - | - | - | - | - | - |
| Huawei E970/B970 router | - | - | - | - | - | - |
| Huawei EG162 / E162G | - | - | - | - | - | - |
| Huawei EG162G | - | - | - | - | - | - |
| Huawei EG602 / EG602G | - | - | - | - | - | - |
| Huawei EM770 Module | - | - | - | | - | - |
| Huawei Emobile D01HW | - | - | - | - | - | - |
| Huawei Emobile D02HW | - | - | - | - | - | - |
| Huawei Emobile D12HW | - | - | - | - | - | - |
| Huawei Emobile D21HW | - | - | - | - | - | - |
| Huawei Emobile D22HW | - | - | - | - | - | - |
| HUAWEI Emobile D23HW | - | - | - | - | - | - |
| Huawei Emobile D26HW | - | - | - | - | - | - |
| Huawei Emobile D31HW | - | - | - | - | - | - |
| Huawei MomoDesign MD-@ HSUPA | - | - | - | - | - | - |
| Huawei UMG1691 | - | - | - | - | - | - |
| Huawei UMG181 | - | - | - | - | - | - |
| Huawei UMG1831 | - | - | - | - | - | - |
| Huawei Vodafone E3735 | - | - | - | - | - | - |
| Huawei Vodafone K2540 | - | - | - | - | - | - |
| Huawei Vodafone K3520 | - | - | - | - | - | - |
| Huawei Vodafone K3565 | - | - | - | - | - | - |
| Huawei Vodafone K3715 | - | - | - | - | - | - |
| Huawei Vodafone K3765 | - | - | - | - | - | - |
| Huawei Vodafone K4505 | - | - | - | - | - | - |
| Lg |
A7110 | - | - | - | - | - | - |
| A7150 | - | - | - | - | - | - |
| B1200 | - | - | - | - | - | - |
| B1300 | - | - | - | - | - | - |
| B2000 | - | - | - | - | - | - |
| B2050 | - | - | - | - | - | - |
| B2060 | - | - | - | - | - | - |
| B2070 | - | - | - | - | - | - |
| B2100 | - | - | - | - | - | - |
| B2150 | - | - | - | - | - | - |
| B2250 | - | - | - | - | - | - |
| BL20 | - | 50 | - | 50 | - | - |
| BL20E | - | 50 | - | 50 | - | - |
| BL20T | - | 50 | - | 50 | - | - |
| BL20V | - | 50 | - | 50 | - | - |
| BL40 | - | 50 | - | 50 | - | - |
| BL40E | - | 50 | - | 50 | - | - |
| BL40F | - | 50 | - | 50 | - | - |
| BL40G | - | 50 | - | 50 | - | - |
| BL42K | - | 50 | - | 50 | - | - |
| C1100 | - | - | - | - | - | - |
| C1150 | - | - | - | - | - | - |
| C1200 | - | - | - | - | - | - |
| C1300 | - | - | - | - | - | - |
| C1300I | - | - | - | - | - | - |
| C1400 | - | - | - | - | - | - |
| C1500 | - | - | - | - | - | - |
| C2000 | - | - | - | - | - | - |
| C2100 | - | - | - | - | - | - |
| C2200 | - | - | - | - | - | - |
| C2500 | - | - | - | - | - | - |
| C3100 | - | - | - | - | - | - |
